Research Laboratory - (MRG)
Microwave (MRG)
Research Grants/Life Long Projects
Ongoing Research Grants
| Researcher | Year | Title | Type | Amount (RM) |
| DR MOHAMAD ZOINOL ABIDIN BIN ABD. AZIZ | 2025 | DEVELOPMENT OF LOW-PROFILE MICROWAVE SENSOR FOR BIOMEDICAL APPLICATION | GERAN IMAP (NATIONAL) | 110000 |
| 2023 | DESIGN AND DEVELOPMENT OF ROCKET TRIGGERED LIGHTNING (RTL) FACILITY | GERAN ANTARABANGSA (INTERNATIONAL) | 480000 | |
| 2021 | A NEW SPATIAL DETECTION TECHNIQUE USING NEW RF CODES FOR MULTI-STATIC MICROWAVE IMAGING SYSTEM | GERAN FRGS (NATIONAL) | 149200 | |
| MAIZATUL ALICE BINTI MEOR SAID, TS. DR. | 2023 | DEVELOPMENT OF MICROWAVE SPLIT RING RESONATOR (MSRR) FOR SOLID MATERIAL CHARACTERIZATION | GERAN PENERBITAN BUKU ILMIAH (UTEM) | 3000 |
| 2023 | A NEW HIGH-Q FACTOR OF DGS SRR FOR HIGH SENSITIVITY OF MICROWAVE SENSOR | GERAN FRGS (NATIONAL) | 82200 | |
| MUHAMMAD INAM ABBASI, DR. | 2023 | ANTENNAS FOR 5G AND MODERN COMMUNICATION SYSTEMS | GERAN INSENTIF PENERBITAN JURNAL (UTEM) | 2000 |
| 2023 | MODELING AND MATERIAL CHARACTERIZATION OF A MILLIMETER WAVE TRANSPARENT PLANAR REFLECTARRAY ANTENNA | GERAN FRGS (NATIONAL) | 111830 | |
| 2023 | COMPREHENSIVE TEST AND CHARACTERIZATION OF NEW INTEGRATED AUTOMATIVE GRADE MULTICHANNEL LED DRIVER | GERAN INDUSTRI (INDUSTRY/PRIVATE) | 36000 | |
| 2022 | DEVELOPMENT OF A TRANSPARENT MILLIMETER WAVE REFLECTARRAY ANTENNA FOR 5G COMMUNICATIONS | SHORT TERM (UTEM) | 20000 | |
| IR. TS. DR. NOOR BADARIAH BINTI ASAN | 2025 | DEVELOPMENT OF ECO-FRIENDLY PHANTOMS FOR MIMICKING MOUSE TISSUE IN BIOMEDICAL APPLICATIONS | GERAN IMAP (NATIONAL) | 110000 |
| 2022 | DEVELOPMENT AND CHARACTERIZATION OF IN-HOUSE GRAPHENE-BASED IMPLANT ANTENNA FOR FAT-INTRABODY COMMUNICATION (FAT-IBC) | SHORT TERM (UTEM) | 20000 | |
| ELIYANA BINTI RUSLAN, TS. | 2024 | ACCURATE MICROWAVE SENSING AND SPECTROSCOPY FOR LIQUID MATERIAL CHARACTERIZATION IN WATER SECURITY MONITORING APPLICATIONS | SHORT TERM (UTEM) | 20000 |
| TS. DR. MOHAMAD HARRIS BIN MISRAN | 2023 | THEORY AND DESIGN OF NON-RADIATED INDUCTIVE WIRELESS POWER TRANSFER | GERAN PENERBITAN BUKU ILMIAH (UTEM) | 3000 |
| DR. AHMED JAMAL ABDULLAH AL-GBURI | 2024 | INVESTIGATION OF MIMO ANTENNA-INSPIRED METAMATERIAL AND SAR ANALYSIS FOR MILLIMETER-WAVE 5G SMARTPHONES | SHORT TERM (UTEM) | 20000 |
| IR. DR. NOOR AZWAN BIN SHAIRI | 2023 | RF AND MICROWAVE CIRCUIT DESIGN FOR MODERN TECHNOLOGY | GERAN INSENTIF PENERBITAN JURNAL (UTEM) | 1000 |
| TS. DR. SURAYA BINTI ZAINUDDIN | 2024 | A NEW RESPIRATORY CLASSIFICATION UTILISING TRAIT MARKER EXTRACTION ALGORITHM FOR CONTACTLESS RADAR-BASED PHYSIOLOGIC ASSESSMENT | GERAN FRGS (NATIONAL) | 30000 |
| 2022 | JOINT SENSING SCHEME OF HYBRID DEEP LEARNING ON RADAR-BASED SIGNAL FOR POTHOLES SCREENING | SHORT TERM (UTEM) | 20000 |
Life Long Projects
| Researcher | Current/Life Long Research Projects |
| A K M Zakir Hossain | High Q and High Data Dense Fabric Based Chipless RFID Sensors for Smart-Cloths MIMO Antennas for Wearable Devices Smart and Wearable Microwave Wireless Sensors for Continuous Electrical Equipment Health Monitoring |
| Maizatul Alice binti Meor Said | Microwave Resonators with Enhanced Sensitivity for Material Characterization Compact Dual-Frequency Wi-Fi Antenna for Mobile Devices |
| Muhammad Inam Abbasi | Reconfiurable reflectarray antennas using PIN Diodes and Liquid Crytals Beam steering/switching millimeter wave refectarrays for 5G/6G Communications Use of AI and Machine Learning for Antenna Optimization and Dielectric Properties Measurements |
| Imran Mohd Ibrahim | A NEW TECHNIQUE OF RADIAL LINE SLOT ARRAY ANTENNA'S BANDWIDTH IMPROVEMENT USING AN INTEGRATED RELATIVE PERMITTIVITY MATERIAL FOR 5G APPLICATION DESIGN AND DEVELOPMENT OF AIR GAP RADIAL LINE SLOT ARRAY ANTENNA FOR 5G COMMUNICATION AT 28 GHZ CHARACTERIZATION OF AIR GAP RADIAL LINE SLOT ARRAY ANTENNA AT MILLIMETER WAVE FOR 5G COMMUNICATION SMART FERTIGATION SYSTEM USING IOT |
| Azahari Salleh | Compact Ultra-Wideband Vivaldi Antenna Design for Ground Penetrating Radar in Disaster Response Applications Design and Analysis of UWB Vivaldi Antenna for Microwave Imaging in Early-Stage Skin Cancer Detection |
| Zahriladha Zakaria | Microwave Resonator Sensors for Biomedical, Argiculture, Food and other industrial applications RF Front-end transceiver design for Next generation wireless communications Application of RF/ Microwave such as Energy Harvesting. IoT, AI-Assisted for Sensing and Imaging |
| Nurulhalim Bin Hassim | RF Energy Harvesting |
| Farah Shahnaz Feroz | Neurocognitive Biomarkers of Emotion-Cognition Interaction, Application of Machine Learning in Financial Forecasting |
| Eliyana binti Ruslan | Microwave Sensing and Spectroscopy for Liquid Material Characterization in Water Security Monitoring Applications |
| Suraya binti Zainuddin | Classification of Radar Signal Trait for Physiological Assessment |
| Ahmed Jamal Abdullah Al-Gburi | MIMO Metamaterial Design with SAR Evaluation for 5G Wireless Devices Design of Miniaturized Implantable Antenna for Biomedical Wireless Systems |
| NOOR BADARIAH BINTI ASAN | Design of small on-body antennas, implantable in-body antennas, and microwave sensors; electromagnetic (EM)-based computer-aided antenna design Intrabody wireless sensor networks and microwave material characterization Design, optimization, and characterization of biomedical sensors for fat-intrabody microwave communication (fat-IBC) In-house development of graphene-based and silver-doped graphene materials, tissue-equivalent phantoms (including animal tissue phantoms and organs), material characterization, and various biomedical applications. |
| Adib bin Othman | RF Switch and Microwave Sensor |